Benefits of Laser Beam Based Additive Manufacturing in Die Droduction
| dc.contributor.author | Öter, Zafer Çağatay | |
| dc.contributor.author | Coşkun, Mert | |
| dc.contributor.author | Akça, Yaşar | |
| dc.contributor.author | Sürmen, Ömer | |
| dc.contributor.author | Yılmaz, Mustafa Safa | |
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Tarakçı, Gürkan | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.date.accessioned | 2021-05-10T13:32:17Z | |
| dc.date.available | 2021-05-10T13:32:17Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | The aim of this study was to benefit from the novel design and production freedom of laser manufacturing in order to alter the existing design concept of extrusion dies and to resolve the limits in die production. A two-stage experimental study was carried out to reveal advantages of laser manufacturing on the performance and capabilities of aluminum extrusion dies. In the first stage, geometric forms of hot work tool steel dies used in aluminum extrusion were optimized for Direct Metal Laser Sintering (DMLS) by means of flow dynamics as well as surface quality and mechanical properties of the final part. Simple geometry profiles were extruded to investigate the product quality. In the second stage, dies were tested until failure to determine the performance and lifetime. Dies were produced using EOS M290 and were not subjected to any conventional finishing and/or surface hardening post processes. Field tests were carried out in an industrial aluminum extrusion facility and high-quality profiles were extruded. Dies and extruded profiles were characterized. Results revealed that DMLS can be a favorable method to produce dies having complex inner sections with high accuracy. Production of high quality extruded profiles was possible using additive manufactured dies directly from production. | en_US |
| dc.identifier.citation | ÖTER, Zafer Çağatay, Mert COŞKUN, Yaşar AKÇA, Ömer SÜRMEN, Mustafa Safa YILMAZ, Gökhan ÖZER, Gürkan TARAKÇI & Ebubekir KOÇ. "Benefits of Laser Beam Based Additive Manufacturing in Die Droduction". Optik, 176 (2019): 175-184. | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2018.09.079 | |
| dc.identifier.endpage | 184 | en_US |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.scopus | 2-s2.0-85053779578 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 175 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3530 | |
| dc.identifier.volume | 176 | en_US |
| dc.identifier.wos | WOS:000450136500022 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öter, Zafer Çağatay | |
| dc.institutionauthor | Coşkun, Mert | |
| dc.institutionauthor | Akça, Yaşar | |
| dc.institutionauthor | Sürmen, Ömer | |
| dc.institutionauthor | Yılmaz, Mustafa Safa | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Tarakçı, Gürkan | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Optik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Aluminum Extrusion | en_US |
| dc.subject | Rapid Tooling | en_US |
| dc.subject | Die | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Direct Metal Laser Sintering | en_US |
| dc.title | Benefits of Laser Beam Based Additive Manufacturing in Die Droduction | en_US |
| dc.type | Article |










