Impacts of Car-Following Models on Simulation-Based Safety Evaluation of Freeways
| dc.contributor.author | Goncu, Sadullah | |
| dc.contributor.author | Silgü, Mehmet Ali | |
| dc.date.accessioned | 2025-09-23T12:56:05Z | |
| dc.date.available | 2025-09-23T12:56:05Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | This study investigates the sensitivity between car-following model selection, cooperative adaptive cruise-controlled vehicle penetration (CACC), and freeway traffic control on surrogate safety outcomes. We examine six calibrated car-following models, GM, GHR, Gipps, Krauss, Wiedemann-99, and IDM under three freeway traffic control strategies (No Control, ALINEA ramp metering, and an H∞ integrated RM+VSL) and CACC market penetration rates from 0–100 %. Using timeto- collision and post-encroachment-time thresholds extracted from 108 microsimulation runs of an 11km Istanbul corridor, we quantify how surrogate conflicts respond to each experimental factor. Results demonstrate that safety evaluations are inherently affected by the selected car-following model, and model sensitivity should be taken into account when claiming safety benefits of emerging vehicle technologies and control measures. | en_US |
| dc.identifier.citation | GÖNCÜ, Sadullah & Mehmet Ali SİLGÜ. "Impacts of Car-Following Models on Simulation-Based Safety Evaluation of Freeways". Arabian Journal for Science and Engineering, (2025): 1-15. | en_US |
| dc.identifier.doi | 10.1007/s13369-025-10591-2 | |
| dc.identifier.endpage | 15 | en_US |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7667-8796 | en_US |
| dc.identifier.scopus | 2-s2.0-105015359298 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5583 | |
| dc.identifier.wos | WOS:001566691900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Silgü, Mehmet Ali | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Arabian Journal for Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Traffic Safety | en_US |
| dc.subject | Micro-Simulation | en_US |
| dc.subject | Freeway Traffic Control | en_US |
| dc.subject | Surrogate Safety Measures | en_US |
| dc.title | Impacts of Car-Following Models on Simulation-Based Safety Evaluation of Freeways | en_US |
| dc.type | Article |










