Historical Overview of Kalenderhane Mosque (4th-Century Church): Characterization of Its Frescoes Using a Multi-Analytical Approach
| dc.contributor.author | Ceran, İrem | |
| dc.contributor.author | Kaygısız, Ersin | |
| dc.contributor.author | Özbaş, Fatih | |
| dc.date.accessioned | 2025-12-25T14:17:31Z | |
| dc.date.issued | 2025 | |
| dc.department | FSM Vakıf Üniversitesi | |
| dc.description.abstract | This study aims to characterize the frescoes located in the basement of a historically significant building that was originally constructed as a church (Theotokos Kyriotissa) and is now functioning as a mosque (Kalenderhane). The research employs multiple analytical methods, including X-Ray Diffraction (XRD), Fourier-Transform Infrared Spectroscopy (FTIR), and Scanning Electron Microscopy with Energy Dispersive X-Ray Spectroscopy (SEM-EDS), to investigate the material composition and preservation state of the frescoes. The results indicate significant interactions between environmental factors and the preservation state of the frescoes, highlighting the importance of ongoing conservation efforts. This study contributes to a deeper understanding of the frescoes' historical context and their significance in the architectural heritage of the site. Additionally, it provides recommendations for future research and restoration practices aimed at preserving this invaluable cultural artifact. | |
| dc.identifier.citation | CERAN, İrem, Ersin KAYGISIZ & Fatih ÖZBAŞ. "Historical Overview of Kalenderhane Mosque (4th-Century Church): Characterization of Its Frescoes Using a Multi-Analytical Approach". International Journal of Conservation Science, 16.4 (2025): 1787-1798. | |
| dc.identifier.doi | 10. 36868/IJCS.2025.04.11 | |
| dc.identifier.endpage | 1798 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1787 | |
| dc.identifier.uri | https://ijcs.ro/public/IJCS-25-04_11_Ceran.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11352/5945 | |
| dc.identifier.volume | 16 | |
| dc.language.iso | en | |
| dc.publisher | Romanian Inventors Forum | |
| dc.relation.ispartof | International Journal of Conservation Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Byzantine Frescoes | |
| dc.subject | Pigments | |
| dc.subject | Conservation | |
| dc.subject | Architectural Heritage | |
| dc.subject | FTIR | |
| dc.subject | Raman | |
| dc.title | Historical Overview of Kalenderhane Mosque (4th-Century Church): Characterization of Its Frescoes Using a Multi-Analytical Approach | |
| dc.type | Article |










