Dry Sliding Wear Behavior of Energy Density Dependent PA 12/Cu Composites Produced by Selective Laser Sintering
| dc.contributor.author | Kısasöz, Burçin Özbay | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.contributor.author | Kısasöz, Alptekin | |
| dc.contributor.author | Karabeyoğlu, Sencer Süreyya | |
| dc.date.accessioned | 2023-02-20T11:42:55Z | |
| dc.date.available | 2023-02-20T11:42:55Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | The selective laser sintering process is widely used to fabricate polyamide matrix composites. Although various reinforcements are used to produce polyamide matrix composites, metallic-based reinforcements are used to improve the mechanical properties of the structure. Also, selective laser sintering process parameters significantly affect the microstructural and mechanical properties of the composite products. In this study, polyamide 12 (PA 12) matrix composites were produced with Cu particulates by selective laser sintering methods using various energy density values. Moreover, dry sliding wear of the energy density dependent PA 12/Cu composites was investigated. Worn samples were characterized by scanning electron microscopy and 2D profile analysis. The examinations revealed that the lower energy density values improve the microstructural properties and wear behavior of the PA 12/Cu composites. It was obtained that the lowest energy value provides the highest wear resistance for the PA 12/Cu composites. | en_US |
| dc.identifier.citation | KISASÖZ, Burçin ÖZBAY, Ebubekir KOÇ, Alptekin KISASÖZ & Sencer Süreyya KARABEYOĞLU. "Dry Sliding Wear Behavior of Energy Density Dependent PA 12/Cu Composites Produced by Selective Laser Sintering". Testing for Welding, Joining or Additive Manufacturing Applications, 65.2 (2023): 303-312. | en_US |
| dc.identifier.doi | 10.1515/mt-2022-0260 | |
| dc.identifier.endpage | 312 | en_US |
| dc.identifier.issn | 0025-5300 | |
| dc.identifier.issn | 2195-8572 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-8531-8162 | en_US |
| dc.identifier.scopus | 2-s2.0-85147545996 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 303 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/4289 | |
| dc.identifier.volume | 65 | en_US |
| dc.identifier.wos | WOS:000925852200014 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kısasöz, Burçin Özbay | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter | en_US |
| dc.relation.ispartof | Testing for Welding, Joining or Additive Manufacturing Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Cu Particulates | en_US |
| dc.subject | Dry Sliding Wear | en_US |
| dc.subject | Polyamide Composite | en_US |
| dc.subject | Polymer | en_US |
| dc.subject | SLS | en_US |
| dc.title | Dry Sliding Wear Behavior of Energy Density Dependent PA 12/Cu Composites Produced by Selective Laser Sintering | en_US |
| dc.type | Article |










