Investigation of the Effects of Different Heat Treatment Parameters on the Corrosion and Mechanical Properties of the AlSi10Mg Alloy Produced with Direct Metal Laser Sintering
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Tarakçı, Gürkan | |
| dc.contributor.author | Yılmaz, Mustafa S. | |
| dc.contributor.author | Öter, Zafer Çağatay | |
| dc.contributor.author | Sürmen, Ömer | |
| dc.contributor.author | Akça, Yaşar | |
| dc.contributor.author | Coşkun, Mert | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.date.accessioned | 2021-04-27T12:17:44Z | |
| dc.date.available | 2021-04-27T12:17:44Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | In this study, AlSi10Mg samples produced by the direct metal laser sintering (DMLS) method were applied to heat treatment with different parameters (stress relief and T6). Heat‐treated and as‐built samples were subjected to intergranular corrosion test according to BS EN ISO 11846 standard. Hardness, tensile, electrical conductivity, scanning electron microscopy, energy‐dispersive X‐ray spectroscopy, and weight loss tests were applied to the samples. The corrosion, electrical conductivity, and mechanical properties of the DMLS‐AlSi10Mg material were investigated in detail depending on the heat‐treatment parameters. | en_US |
| dc.identifier.citation | ÖZER, Gökhan, Gürkan TARAKÇI, Mustafa S. YILMAZ, Zafer Ç. ÖTER, Ömer SÜRMEN, Yaşar AKÇA, Mert COŞKUN & Ebubekir KOÇ. "Investigation of the Effects of Different Heat Treatment Parameters on the Corrosion and Mechanical Properties of the AlSi10Mg Alloy Produced with Direct Metal Laser Sintering". Materials and Corrosion, 71.3 (2019): 365-373. | en_US |
| dc.identifier.doi | 10.1002/maco.201911171 | |
| dc.identifier.endpage | 373 | en_US |
| dc.identifier.issn | 0947-5117 | |
| dc.identifier.issn | 1521-4176 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-5233-8896 | en_US |
| dc.identifier.scopus | 2-s2.0-85072043439 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 365 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3364 | |
| dc.identifier.volume | 71 | en_US |
| dc.identifier.wos | WOS:000484336600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Coşkun, Mert | |
| dc.institutionauthor | Tarakçı, Gürkan | |
| dc.institutionauthor | Sürmen, Ömer | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Wiley Online Library | en_US |
| dc.relation.ispartof | Materials and Corrosion | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.subject | Direct Metal Laser Sintering | en_US |
| dc.subject | Electrical Conductivity | en_US |
| dc.subject | İntergranular Corrosion | en_US |
| dc.subject | Mechanical Properties | en_US |
| dc.title | Investigation of the Effects of Different Heat Treatment Parameters on the Corrosion and Mechanical Properties of the AlSi10Mg Alloy Produced with Direct Metal Laser Sintering | en_US |
| dc.type | Article |










