Assessment of Inflow and Infiltration in Sewers: Case Study of Antalya, Türkiye
| dc.contributor.author | Kesgin, Remziye İlayda Tan | |
| dc.contributor.author | Arslankaya, Ertan | |
| dc.contributor.author | Kesgin, Erdal | |
| dc.contributor.author | Ağaççıoğlu, Hayrullah | |
| dc.date.accessioned | 2026-08-12T13:06:01Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Unwanted inflow and infiltration (I/I) of rainfall and groundwater into urban sewer systems are a critical issue for sustainable water management. This study examines the data from the two largest and most representative wastewater treatment plants (WWTPs) in central Antalya, Lara and Hurma, which both have large service areas and diverse hydrological conditions and infrastructural characteristics. By analysing data from 2016–2019, the study explored various standards and methods, including empirical equations, to quantify I/I levels. Results indicate that I/I contributed between 40.4% and 94.3% to wastewater flow during the period. Additionally, I/I was calculated as 0.8 and 1.3 m3/day-ha for Lara and Hurma WWTPs, respectively. Overall, the findings not only demonstrate the deficiency of existing collection systems in Antalya but also show the strategic value of applying comparative I/I assessment methods to develop a framework that can support more resilient wastewater management strategies in fast urbanizing regions worldwide. | |
| dc.identifier.citation | KESGİN, İlayda Remziye TAN, Ertan ARSLANKAYA, Erdal KESGİN & Hayrullah AĞAÇÇIOĞLU. "Assessment of Inflow and Infiltration in Sewers: Case Study of Antalya, Türkiye". Water and Environment Journal, (2026): 1-12 | |
| dc.identifier.doi | 10.1111/wej.70089 | |
| dc.identifier.endpage | 12 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9135-1698 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9441-5359 | |
| dc.identifier.scopus | 2-s2.0-105045932767 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105045932767?origin=resultslist | |
| dc.identifier.uri | https://hdl.handle.net/11352/6236 | |
| dc.identifier.wos | WOS:001833178800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Water and Environment Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Antalya | |
| dc.subject | EPA | |
| dc.subject | Infiltration | |
| dc.subject | Inflow | |
| dc.subject | Sewer | |
| dc.subject | Wastewater | |
| dc.title | Assessment of Inflow and Infiltration in Sewers: Case Study of Antalya, Türkiye | |
| dc.type | Article |










