Inelastic Displacement Ratios for Evaluation of Degrading Peak - Oriented SDOF Systems
| dc.contributor.author | Börekçi, Muzaffer | |
| dc.contributor.author | Kırçıl, Murat S. | |
| dc.contributor.author | Ekiz, İbrahim | |
| dc.date.accessioned | 2020-11-25T10:30:58Z | |
| dc.date.available | 2020-11-25T10:30:58Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | Estimation of the inelastic displacement demand (IDD) is an important part of the performance-based design. Coefficient method is one of the methods for the estimation of IDD and in this method, IDD is determined by multiplying elastic displacement demand with inelastic displacement ratio (CR ). Previous researches showed that structures deteriorate and also exhibit dynamic instability under severe earthquakes and these behaviors should be considered in the estimation of CR to estimate a reliable IDD. In this study, CR of the non-degrading bilinear hysteretic model and the degrading peak-oriented hysteretic model with collapse potential were determined and effects of degradation on IDD were investigated. Nonlinear time history analysis of SDOF systems were performed using considered hysteretic models. Furthermore a new equation is proposed for the mean CR of degrading SDOF systems. Also, effect of local site conditions and post-yield stiffness on the mean CR of degrading SDOF systems were investigated. | en_US |
| dc.identifier.citation | BÖREKÇİ, Muzaffer, Murat S. KIRÇIL, & İbrahim EKİZ. "Inelastic Displacement Ratios for Evaluation of Degrading Peak - Oriented SDOF Systems." Periodica Polytechnia-Civil Engineering, 62.1 (2018): 33-47. | en_US |
| dc.identifier.doi | 10.3311/PPci.10635 | |
| dc.identifier.issn | 0553-6626 | |
| dc.identifier.scopus | 2-s2.0-85032669460 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11352/3235 | |
| dc.identifier.wos | WOS:000415049300004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | Budapest University of Technology and Economics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Inelastic Displacement Ratio | en_US |
| dc.subject | Nonlinear Response | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Dynamic Instability | en_US |
| dc.subject | Collapse | en_US |
| dc.title | Inelastic Displacement Ratios for Evaluation of Degrading Peak - Oriented SDOF Systems | en_US |
| dc.type | Article |










