Applying High Voltage Cathodic Pulse with Various Pulse Durations on Aluminium Via Micro-Arc Oxidation (MAO)
| dc.contributor.author | Yılmaz, Mustafa Safa | |
| dc.contributor.author | Şahin, Orhan | |
| dc.date.accessioned | 2021-04-28T10:35:26Z | |
| dc.date.available | 2021-04-28T10:35:26Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | The present study is an investigation of the effect of pulse duration on properties of coatings formed on aluminium alloy (Al) in alkaline solution via using of high voltage cathodic pulses. Nine different anodic-cathodic pulse couples with various durations were selected for processing. In order to find out the effect of pulse duration on coating: duty cycle, anodic voltage, cathodic voltage, processing time, electrolyte temperature and electrolyte composition were kept constant. Scanning electron microscope (SEM), profilometer, X-ray diffractometer and indenter were employed to investigate the microstructure, surface roughness, phase distribution and hardness of the coatings. Also, coating thickness measurement was carried out to find out the effect of pulse duration on productivity. Varying of pulse duration caused significant differences among thickness of coating layers. Coating layers with thickness between 45-75 μm and surface roughness between 2.5-5.5 μm were obtained. Coatings consist of two layers, outer porous layer and inner dense layer. The outer porous layer was γ-Al2O3 and the inner dense layer was a mixture of γ-Al2O3 and α-Al2O3. The hardness of inner dense layers was between 1100-1600 Vickers. | en_US |
| dc.identifier.citation | YILMAZ, Mustafa Safa & Orhan Şahin. "Applying High Voltage Cathodic Pulse with Various Pulse Durations on Aluminium Via Micro-Arc Oxidation (MAO)". Surface and Coatings Technology, 347 (2017): 278-285. | en_US |
| dc.identifier.doi | 10.1016/j.surfcoat.2018.04.085 | |
| dc.identifier.endpage | 285 | en_US |
| dc.identifier.issn | 0257-8972 | |
| dc.identifier.scopus | 2-s2.0-85046737713 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 278 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3373 | |
| dc.identifier.volume | 347 | en_US |
| dc.identifier.wos | WOS:000436917300032 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yılmaz, Mustafa Safa | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Surface and Coatings Technology | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Aluminium | en_US |
| dc.subject | Micro-Arc Oxidation | en_US |
| dc.subject | Pulse Duration | en_US |
| dc.subject | Coating | en_US |
| dc.title | Applying High Voltage Cathodic Pulse with Various Pulse Durations on Aluminium Via Micro-Arc Oxidation (MAO) | en_US |
| dc.type | Article |










