Fragility Analysis of Atmospheric Storage Tanks by Observational and Analytical Data
| dc.contributor.author | Bezir, Fırat | |
| dc.contributor.author | Öztürk, Sezer | |
| dc.contributor.author | Sarı,Ali | |
| dc.contributor.author | Akgül, Kayahan | |
| dc.date.accessioned | 2022-01-18T09:03:26Z | |
| dc.date.available | 2022-01-18T09:03:26Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this research, seismic fragility analysis of storage tanks is carried out with a large damage database from past earthquakes and analytical studies. At the fragility analysis, a new damage state has been defined. Peak ground acceleration is employed as an intensity measure. Epistemic and aleatory uncertainties are considered. At the observational fragility analysis, logit, probit and cumulative lognormal model and maximum likelihood method are utilized. In this research, Finite Element Analysis is also performed. As a result, new seismic fragility curves for storage tanks obtained and compared with the existing tank fragility curves in the literature. | en_US |
| dc.identifier.citation | BEZİR, Fırat, Sezer ÖZTÜRK, Ali SARI & Kayahan AKGÜL. "Fragility Analysis of Atmospheric Storage Tanks by Observational and Analytical Data".International Journal of Steel Structures, (2021): 1-14. | en_US |
| dc.identifier.doi | 10.1007/s13296-021-00567-x | |
| dc.identifier.issn | 1598-2351 | |
| dc.identifier.issn | 2093-6311 | |
| dc.identifier.orcid | https://orcid.org/ 0000-0002-4146-1992 | en_US |
| dc.identifier.scopus | 2-s2.0-85122665721 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s13296-021-00567-x?utm_source=xmol&utm_medium=affiliate&utm_content=meta&utm_campaign=DDCN_1_GL01_metadata | |
| dc.identifier.uri | https://hdl.handle.net/11352/4044 | |
| dc.identifier.wos | WOS:000740419200002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öztürk, Sezer | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | International Journal of Steel Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Atmospheric Storage Tanks | en_US |
| dc.subject | Fragility Curves | en_US |
| dc.subject | Finite Element Analysis | en_US |
| dc.subject | Structural Reliability | en_US |
| dc.subject | Uncertainty | en_US |
| dc.subject | Seismic Analysis | en_US |
| dc.title | Fragility Analysis of Atmospheric Storage Tanks by Observational and Analytical Data | en_US |
| dc.type | Article |










