Effects of Retrogression and Re-aging Heat Treatments on Microstructure, Phase Transformations, Hardness, and Dry Sliding Wear in Powder Bed Laser Fusion/ AlSi10Mg
| dc.contributor.author | Koç, Ebubekir | |
| dc.contributor.author | Tütük, İbrahim | |
| dc.contributor.author | Cingöz, Umut Can | |
| dc.contributor.author | Özer, Gökhan | |
| dc.date.accessioned | 2025-08-11T14:07:25Z | |
| dc.date.available | 2025-08-11T14:07:25Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | In this study, retrogression and re-aging (RRA) heat treatment was applied to AlSi10Mg samples produced by the laser powder bed fusion (LPBF) technique at different temperatures and times. The microstructure and phase changes of RRA heat treatment were investigated using optical microscopy (OM), scanning electron microscopy (SEM), energy-dispersive x-ray (EDX) analysis, and x-ray diffraction (XRD) techniques. Hardness changes were determined using the Vickers microhardness (HV) method, and wear behavior was investigated through the dry sliding wear method. The results were compared with those of conventional T6 heat treatment. It was found that RRA heat treatment caused a more homogeneous Si distribution in the microstructure and improved hardness and wear resistance compared to traditional T6 heat treatment. | en_US |
| dc.identifier.citation | KOÇ, Ebubekir, İbrahim TÜTÜK, Umut Can CİNGÖZ & Gökhan ÖZER. "Effects of Retrogression and Re-aging Heat Treatments on Microstructure, Phase Transformations, Hardness, and Dry Sliding Wear in Powder Bed Laser Fusion/ AlSi10Mg". Journal of Materials Engineering and Performance, (2025): 1-12. | en_US |
| dc.identifier.doi | 10.1007/s11665-025-11703-7 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 1059-9495 | |
| dc.identifier.issn | 1544-1024 | |
| dc.identifier.scopus | 2-s2.0-105012275474 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5361 | |
| dc.identifier.wos | WOS:001540892500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.institutionauthor | Tütük, İbrahim | |
| dc.institutionauthor | Cingöz, Umut Can | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Engineering and Performance | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.subject | Phase Analysis | en_US |
| dc.subject | Laser Powder Bed Fusion (LPBF) | en_US |
| dc.subject | Retrogression and Re-Aging (RRA) | en_US |
| dc.subject | Wear Properties | en_US |
| dc.title | Effects of Retrogression and Re-aging Heat Treatments on Microstructure, Phase Transformations, Hardness, and Dry Sliding Wear in Powder Bed Laser Fusion/ AlSi10Mg | en_US |
| dc.type | Article |










