Online Model Identification and Updating in Multi-Platform Pseudo-Dynamic Simulation of Steel Structures - Experimental Applications
| dc.contributor.author | Aksoylar, Cenk | |
| dc.contributor.author | Doğramacı Aksoylar, Nihan | |
| dc.date.accessioned | 2021-05-26T10:24:27Z | |
| dc.date.available | 2021-05-26T10:24:27Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | A new technique is proposed for online model identification and updating in multi-platform pseudo-dynamic simulation of steel structures which brings novelty through eliminating the need for optimization during the identification stage of material/section behavior. Furthermore, the proposed procedure requires no prior information about the updated component of the numerical substructure and free of backward inconsistency. The efficiency of the proposed online model updating procedure is investigated by fourteen simulations which have real physical experimental substructures. A three span, small-scale bridge model with different pier heights is selected as the investigated structure. The simulations are performed under two different types of dynamic loads: instantaneous constant loading and strong ground motion records. The repeatability of tests, the effects of strong ground motion records and different pier heights are investigated. Furthermore completely numerical dynamic analyses with advanced models are also performed for comparison purposes. The results demonstrated that the proposed online model identification and updating procedure can be used with sufficient precision in multi-platform pseudo-dynamic simulations of steel structures. | en_US |
| dc.identifier.citation | AKSOYLAR, Cenk, Nihan DOĞRAMACI AKSOYLAR. "Online Model Identification and Updating in Multi-Platform Pseudo-Dynamic Simulation of Steel Structures - Experimental Applications". Journal of Earthquake Engineering, 25.8 (2021): 1-25. | en_US |
| dc.identifier.doi | 10.1080/13632469.2021.1927888 | |
| dc.identifier.endpage | 25 | en_US |
| dc.identifier.issn | 1363-2469 | |
| dc.identifier.issn | 1559-808X | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-85106323914 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3562 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:000652414200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aksoylar, Cenk | |
| dc.institutionauthor | Doğramacı Aksoylar, Nihan | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartof | Journal of Earthquake Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Multi-Platform Pseudodynamic Simulation | en_US |
| dc.subject | Masing Model | en_US |
| dc.subject | Steel Structures | en_US |
| dc.subject | Experimental Verification | en_US |
| dc.subject | Online Model Identification and Update | en_US |
| dc.title | Online Model Identification and Updating in Multi-Platform Pseudo-Dynamic Simulation of Steel Structures - Experimental Applications | en_US |
| dc.type | Article |










