Revisiting Trend Stability Using Mann-Kendall andWilcoxon Signed-Rank Tests Through Innovative Method Comparisons
| dc.contributor.author | Kesgin, Remziye İlayda Tan | |
| dc.date.accessioned | 2025-12-25T14:11:56Z | |
| dc.date.issued | 2025 | |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Understanding the persistence and stability of hydroclimatic trends is essential for climate adaptation and sustainable water resource management, particularly in Mediterranean regions characterized by irregular precipitation regimes. This study examines long-term rainfall variability (1974–2021) at six meteorological stations along the southern coasts of Türkiye using three complementary non-parametric techniques: the Mann-Kendall (MK) test, theWilcoxon Signed-Rank Test (WT), and the Innovative Trend Analysis (ITA). The three tests were applied with their respective methodological extensions to enhance sensitivity and better capture trend stability. Results show that while most stations exhibit generally stable rainfall regimes, period- and location-specific variations with non-monotonic or oscillatory tendencies are present, revealing patterns that standard trend tests often fail to detect. The WT method was more responsive to short-term fluctuations, whereas ITA and its three-dimensional version (3D-ITA) provided valuable insights into trend persistence and stability. Overall, the findings highlight that trend stability assessment enables the distinction between transient climate variability and sustained hydroclimatic change, offering a stronger scientific basis for adaptive water management and regional sustainability planning under climate uncertainty. | |
| dc.identifier.citation | KESGİN, Remziye İlayda Tan. "Revisiting Trend Stability Using Mann-Kendall andWilcoxon Signed-Rank Tests Through Innovative Method Comparisons". Sustainability, 17.23 (2025): 1-22. | |
| dc.identifier.doi | 10.3390/su172310454 | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issue | 23 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9135-1698 | |
| dc.identifier.scopus | 2-s2.0-105024580647 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.mdpi.com/2071-1050/17/23/10454 | |
| dc.identifier.uri | https://hdl.handle.net/11352/5944 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Mann-Kendall | |
| dc.subject | Wilcoxon | |
| dc.subject | Innovative Trend Analysis | |
| dc.subject | Trend Stability | |
| dc.subject | Precipitation | |
| dc.subject | Sustainable Water Management | |
| dc.title | Revisiting Trend Stability Using Mann-Kendall andWilcoxon Signed-Rank Tests Through Innovative Method Comparisons | |
| dc.type | Article |










