Development and Validation of the Post-Bereavement Growth Scale (PBGS): A Turkish Sample Study
| dc.contributor.author | Kaya, Muhammet Enes | |
| dc.contributor.author | Kumova, Filiz | |
| dc.date.accessioned | 2025-12-25T13:48:29Z | |
| dc.date.issued | 2025 | |
| dc.department | FSM Vakıf Üniversitesi, Edebiyat Fakültesi, Psikoloji Bölümü | |
| dc.description.abstract | The loss of a close one is commonly construed as a painful experience and addressed predominantly in terms of its pathological aspects. However bereaved individuals may also experience psychological growth following loss. The present study examined the experience of loss from a multidimensional perspective, developing the Post‑Bereavement Growth Scale (PBGS). Participants, 335 adults aged 18–65 who experienced the death of a close one between 3 and 24 months prior, answered the questions online. Additionally, as part of the validity analyses, they also completed measures of personal development and meaninglessness-emptiness. For reliability analyses, 30 participants completed the PBGS twice, 4 weeks apart. The psychometric evaluation of the PBGS yielded a 26‑item, five‑factor structure. Subscales were Functioning, Personal Resources, Relational Coping, Making Sense of Life, and Adaptation. The findings indicated that the PBGS possesses satisfactory validity and reliability. | |
| dc.identifier.citation | KAYA, Muhammet Enes & Filiz KUMOVA. "Development and Validation of the Post-Bereavement Growth Scale (PBGS): A Turkish Sample Study". Death Studies, (2025): 1-8. | |
| dc.identifier.doi | 10.1080/07481187.2025.2598320 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7808-6583 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8420-629X | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/5941 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.relation.ispartof | Death Studies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.title | Development and Validation of the Post-Bereavement Growth Scale (PBGS): A Turkish Sample Study | |
| dc.type | Article |










