Investigation of Direct Metal Laser Sintering Downskin Parameters’ Sagging Effect on Microchannels
| dc.contributor.author | Çalışkan, Cemal İrfan | |
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Coşkun, Mert | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.date.accessioned | 2021-05-06T07:55:17Z | |
| dc.date.available | 2021-05-06T07:55:17Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | Additive manufacturing technology is an innovative and advantageous production technology in producing microchannels, heat exchangers designed in complex geometries. Process parameters developed to provide production standardization and quality standards on production results are known. The study investigates the sagging effect of downskin parameters on the downfacing surfaces of microchannels designed in different geometries. In this context, the productions and SEM examinations and the geometric corrections obtained with the developed parameter sets are shared with tables and graphic studies. The direct metal laser sintering (DMLS) method was used in the parameter and production studies within the study’s scope. | en_US |
| dc.identifier.citation | ÇALIŞKAN, Cemal İrfan, Gökhan ÖZER, Mert COŞKUN & Ebubekir KOÇ. "Investigation of Direct Metal Laser Sintering Downskin Parameters’ Sagging Effect on Microchannels". The International Journal of Advanced Manufacturing Technology, 2021. | en_US |
| dc.identifier.doi | 10.1007/s00170-021-07057-8 | |
| dc.identifier.issn | 0268-3768 | |
| dc.identifier.issn | 1433-3015 | |
| dc.identifier.orcid | http://orcid.org/0000-0003-0366-7698 | en_US |
| dc.identifier.scopus | 2-s2.0-85104253472 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/3484 | |
| dc.identifier.wos | WOS:000638834100002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çalışkan, Cemal İrfan | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Coşkun, Mert | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | The International Journal of Advanced Manufacturing Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Conformal Cooling Channels | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Direct Metal Laser Sintering | en_US |
| dc.subject | Process Parameters | en_US |
| dc.subject | Sagging | en_US |
| dc.title | Investigation of Direct Metal Laser Sintering Downskin Parameters’ Sagging Effect on Microchannels | en_US |
| dc.type | Article |










