Unveiling the Role of HfO2 Ratio on Characteristics of Aluminium-HfO2 Composites Fabricated by Hot-Pressing
| dc.contributor.author | Cingöz, Umut Can | |
| dc.contributor.author | Kısasöz, Burçin Özbay | |
| dc.contributor.author | Bayrak, Yahya | |
| dc.contributor.author | Kısasöz, Alptekin | |
| dc.date.accessioned | 2026-08-12T09:17:38Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim Uygulama ve Araştırma Merkezi (ALUTEAM) | |
| dc.description.abstract | This study aimed to investigate effect of HfO2 ratio on the characteristics of Al-HfO2 composites. The samples were hot-pressed at 600 ◦C for 30 min with 1, 5, 10 and 15 wt% HfO2 ratios. An increasing HfO2 ratio caused the formation of Al3Hf and AlHf2. HfO2 particles systemically increased wear resistance, and the wear rate decreased to 4.190 mm3/Nm at 15 wt% HfO2. Moreover, 1 wt% HfO2 improved corrosion behavior, and the corrosion rate was obtained as 0.1189 mm/year. However, further increases of HfO2 deteriorated corrosion resistance due to the localized dissolution effect of intermetallics. It can be concluded that determining the HfO2 ratio is critical for achieving combined improvement in characteristics of Al-HfO2 composites. | |
| dc.identifier.citation | CİNGÖZ, Umut Can, Burçin ÖZBAY KISASÖZ, Yahya BAYRAK & Alptekin KISASÖZ. "Unveiling the Role of HfO2 Ratio on Characteristics of Aluminium-HfO2 Composites Fabricated by Hot-Pressing" . Materials Letters, 421 (2026): 1-6. | |
| dc.identifier.doi | 10.1016/j.matlet.2026.141233 | |
| dc.identifier.endpage | 6 | |
| dc.identifier.scopus | 2-s2.0-105043817010 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6216 | |
| dc.identifier.volume | 421 | |
| dc.identifier.wos | WOS:001821104700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Composite | |
| dc.subject | HfO2 | |
| dc.subject | Corrosion | |
| dc.subject | Wear | |
| dc.subject | Microstructure | |
| dc.title | Unveiling the Role of HfO2 Ratio on Characteristics of Aluminium-HfO2 Composites Fabricated by Hot-Pressing | |
| dc.type | Article |










