Evaluation of Lattice Material Suitability for Additive Manufactured Gears under Compression Loads
| dc.contributor.author | Çalışkan, Cemal İrfan | |
| dc.contributor.author | Khan, Hamaid Mahmood | |
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Bulduk, Mustafa Enes | |
| dc.contributor.author | Coşkun, Mert | |
| dc.date.accessioned | 2025-02-11T06:42:29Z | |
| dc.date.available | 2025-02-11T06:42:29Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | Lattice structures have gained increasing prominence in modern applications due to their advantageous traits such as lightweightness, energy absorption capacity without compromising strength. Additive manufacturing processes have further facilitated the integration of lattice structures into components and have opened doors for the development of innovative lattice types. This study focuses on the integration of six distinct lattice forms, comprising both strut-based and TPMS lattice types, into gear blanks. The objective is to evaluate their load-bearing capabilities when the gear teeth are subjected to compression loading. Both numerical simulations and experimental investigations were conducted to analyze the behavior of the tooth-blank system under these conditions. The findings indicate that the incorporation of TPMS structures into the gear blank significantly enhances its resistance to external compression loading compared to the strut-based lattice models. This research highlights the potential of TPMS integration to improve component performance and durability with significant weight reductions in the machinery industry, in various manufacturing sectors, where industrial gears are used. It is thought that high-performance components, which will be produced with AM using less material than traditional production methods, will be used more intensively in future industries. | en_US |
| dc.identifier.citation | ÇALIŞKAN, Cemal İrfan, Hamaid Mahmood KHAN, Gökhan ÖZER, Mustafa Enes BULDUK & Mert COŞKUN. "Evaluation of Lattice Material Suitability for Additive Manufactured Gears under Compression Loads". Transactions of the Indian Institute of Metals, 78.36 (2025): 1-10. | en_US |
| dc.identifier.doi | 10.1007/s12666-024-03529-z | |
| dc.identifier.endpage | 10 | en_US |
| dc.identifier.issn | 0972-2815 | |
| dc.identifier.issn | 0975-1645 | |
| dc.identifier.issue | 36 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-0366-7698 | en_US |
| dc.identifier.scopus | 2-s2.0-85217685540 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5182 | |
| dc.identifier.volume | 78 | en_US |
| dc.identifier.wos | WOS:001397823600004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Khan, Hamaid Mahmood | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Bulduk, Mustafa Enes | |
| dc.institutionauthor | Coşkun, Mert | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Transactions of the Indian Institute of Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Bio-Inspired Design | en_US |
| dc.subject | Lattice | en_US |
| dc.subject | Laser Powder Bed Fusion (LPBF) | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.title | Evaluation of Lattice Material Suitability for Additive Manufactured Gears under Compression Loads | en_US |
| dc.type | Article |










