Effect of Heat Treatments on the Microstructure and Wear Behaviour of A Selective Laser Melted Maraging Steel
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Khan, Hamaid Mahmood | |
| dc.contributor.author | Tarakçı, Gürkan | |
| dc.contributor.author | Yılmaz, Mustafa Safa | |
| dc.contributor.author | Yaman, Paşa | |
| dc.contributor.author | Karabeyoğlu, Sencer Süreyya | |
| dc.contributor.author | Kısasöz, Alptekin | |
| dc.date.accessioned | 2022-05-09T11:38:58Z | |
| dc.date.available | 2022-05-09T11:38:58Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | This study applied classical and intercritical heat treatments to maraging steel (MS1) samples produced with standard additive manufacturing (AM) production parameters. The effects of heat treatment parameters on the microstructure-phase changes of the material were investigated by optical microscope (OM), scanning electron microscope (SEM), Electron Dispersion Spectroscopy (EDX), and X-ray diffraction analysis (XRD) techniques. Likewise, microhardness and dry sliding wear tests were performed to determine the relationship of heat treatment parameters (especially intercritical heat treatment) to the mechanical properties and wear of the material. The results reveal that the intercritical heat treatment is exciting for the AM/MS1 material. | en_US |
| dc.identifier.citation | ÖZER, Gökhan, Hamaid Mahmood KHAN, Gürkan TARAKÇI, Mustafa Safa YILMAZ, Paşa YAMAN, Sencer Süreyya KARABEYOĞLU & Alptekin KISASÖZ. "Effect of Heat Treatments on the Microstructure and Wear Behaviour of A Selective Laser Melted Maraging Stee", Proc IMechE Part E: J Process Mechanical Engineering, (2022): 1-10. | en_US |
| dc.identifier.doi | 10.1177/09544089221093994 | |
| dc.identifier.endpage | 10 | en_US |
| dc.identifier.issn | 0954-4089 | |
| dc.identifier.issn | 2041-3009 | |
| dc.identifier.orcid | https://orcid.org/ 0000-0001-5233-8896 | en_US |
| dc.identifier.orcid | https://orcid.org/ 0000-0003-2614-9121 | en_US |
| dc.identifier.scopus | 2-s2.0-85129301539 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/4085 | |
| dc.identifier.wos | WOS:000784514300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Khan, Hamaid Mahmood | |
| dc.institutionauthor | Tarakçı, Gürkan | |
| dc.institutionauthor | Yılmaz, Mustafa Safa | |
| dc.language.iso | en | |
| dc.publisher | SAGE | en_US |
| dc.relation.ispartof | Proc IMechE Part E: J Process Mechanical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Direct Metal Laser Sintering (SLM) | en_US |
| dc.subject | Maraging Steel (MS1) | en_US |
| dc.subject | Wear Properties | en_US |
| dc.subject | Intercritical Heat Treatment | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.title | Effect of Heat Treatments on the Microstructure and Wear Behaviour of A Selective Laser Melted Maraging Steel | en_US |
| dc.type | Article |










