Influence of Initial Grain Size on the Formation of Sigma and its Effect on Corrosion and Wear Properties of 2205 Duplex Stainless Steel
| dc.contributor.author | Kısasöz, Burçin Özbay | |
| dc.date.accessioned | 2025-04-07T14:45:21Z | |
| dc.date.available | 2025-04-07T14:45:21Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi | en_US |
| dc.description.abstract | In this work, grain size dependent sigma phase formation was studied in AISI 2205 alloy. For this purpose, samples with two different grain sizes were held at 800 ◦C for 15 min and 60 min followed by quenching. Moreover, the microstructure, corrosion, and wear properties of the samples were determined. The sigma phase morphology was directly affected by the initial grain size, and continuous and fine grain precipitates were observed in coarser grain structure of the AISI 2205 duplex stainless steel. On the other hand, the finer grain structure of the alloy enhanced the growth mechanism of the sigma, and the sigma phase ratio was increased at a longer process time. The highest corrosion rate and severe corrosion damage were obtained in coarser grain structure of the alloy following the process at 800 ◦C for 60 min. Contrary, continuous and fine grain sigma precipitates improved the wear properties in this sample and the wear rate values were decreased to 2.56⋅10ˉ⁴ 4 mm³/Nm and 0.77⋅10ˉ⁴ 4 mm³/Nm after 15 min and 60 min of heat treatment process. | en_US |
| dc.identifier.citation | KISASÖZ, Burçin Özbay. "Influence of Initial Grain Size on the Formation of Sigma and its Effect on Corrosion and Wear Properties of 2205 Duplex Stainless Steel". Materials Chemistry and Physics, 339 (2025): 1-10. | en_US |
| dc.identifier.doi | 10.1016/j.matchemphys.2025.130693 | |
| dc.identifier.endpage | 10 | en_US |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.issue | 339 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-5479-8474 | en_US |
| dc.identifier.scopus | 2-s2.0-86000665608 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5276 | |
| dc.identifier.wos | WOS:001448181700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kısasöz, Burçin Özbay | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Duplex Stainless Steel | en_US |
| dc.subject | Sigma Precipitation | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | Wear | en_US |
| dc.title | Influence of Initial Grain Size on the Formation of Sigma and its Effect on Corrosion and Wear Properties of 2205 Duplex Stainless Steel | en_US |
| dc.type | Article |










