Numerical Investigation of Heat Current Study Across Different Platforms in SLM Processed Multi-Layer AlSi10Mg
| dc.contributor.author | Khan, Hamaid Mahmood | |
| dc.contributor.author | Dirikolu, M. Hüsnü | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.contributor.author | Öter, Zafer Çağatay | |
| dc.date.accessioned | 2021-05-03T09:22:27Z | |
| dc.date.available | 2021-05-03T09:22:27Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | Selective Laser Melting (SLM) of three dimensional multi-layer model is being numerically investigated using finite element method with academic ANSYS software. The temperature distribution and melt pool formation with underlying solid base, support structure and loose powder is investigated in a single scan track. The results illustrate that the melt pool depth is deepest with the loose powder base but the regions adjacent to solid surface reduces the pool depth due to improved heat dissipation. Moreover, the liquid penetration increases with the layer addition and its intensity is dependent on input specific energy. The study suggests the selection of lower specific energy in the initial layers while designing overhang surfaces, clearance etc. to prevent excess powder melting beyond the layer thickness to achieve smooth surface. | en_US |
| dc.identifier.citation | KHAN, Hamaid Mahmood, M. Hüsnü DİRİKOLU, Ebubekir KOÇ & Zafer Çağatay ÖTER. "Numerical Investigation of Heat Current Study Across Different Platforms in SLM Processed Multi-Layer AlSi10Mg". Optik, 170 (2018): 82-89. | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2018.05.081 | |
| dc.identifier.endpage | 89 | en_US |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.scopus | 2-s2.0-85047601890 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 82 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3409 | |
| dc.identifier.volume | 170 | en_US |
| dc.identifier.wos | WOS:000440882500011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.institutionauthor | Öter, Zafer Çağatay | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Optik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Selective Laser Melting | en_US |
| dc.subject | Overhang Surface | en_US |
| dc.subject | ANSYS | en_US |
| dc.subject | Finite Element Analysis | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.subject | Laser | en_US |
| dc.title | Numerical Investigation of Heat Current Study Across Different Platforms in SLM Processed Multi-Layer AlSi10Mg | en_US |
| dc.type | Article |










