Determination of Peaking Factors for Sewerage System in Antalya, Tourism Capital of Turkey
| dc.contributor.author | Tan, Remziye İlayda | |
| dc.contributor.author | Arslankaya, Ertan | |
| dc.contributor.author | Kesgin, Erdal | |
| dc.contributor.author | Ağaçcıoğlu, Hayrullah | |
| dc.date.accessioned | 2021-08-12T12:08:05Z | |
| dc.date.available | 2021-08-12T12:08:05Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | The design of wastewater system pipe size is traditionally based on the maximum wastewater flow that is a function of multiple factors. Understanding the appropriate peaking factors (PF) by using daily flow variations through wastewater collection systems (WWCS) is essential for cost-effective design. This paper describes the maximum and minimum PFs by using wastewater flow data of four separate residential areas such as Lara, Belek-1, Kemer, and Hurma in Antalya, which is the tourism capital of Turkey. The study involves the analysis of wastewater data recorded at daily interval for two different time periods (2006–2009 and 2016–2019) in Antalya. There is a comprehensive investigation regarding PFs that involves sustained peaking flow and percentiles. Therefore, a new empirical equation was proposed by using wastewater flowrate for the estimation of the maximum daily peaking factor. When the daily PFs are determined in the range of 1.31–1.52, 1.60–2.58, 2.26–3.29, and 1.93–2.29 for Lara, Belek-1, Kemer, and Hurma wastewater treatment plants (WWTPs) for 2016–2019 time period, they are in the range of 2.19–2.93 and 1.95–3.31 for Lara and Hurma WWTPs for the time period of 2006–2009, respectively. In brief, this study presents a comprehensive calculation of PFs with a determination of their sustained flow analysis with different durations and percentiles. | en_US |
| dc.identifier.citation | TAN, Remziye İlayda, Ertan ARSLANKAYA, Erdal KESGİN & Hayrullah AĞAÇCIOĞLU. "Determination of Peaking Factors for Sewerage System in Antalya, Tourism Capital of Turkey". Water Environment Federation, (2021): 1-14. | en_US |
| dc.identifier.doi | 10.1002/wer.1612 | |
| dc.identifier.endpage | 14 | en_US |
| dc.identifier.issn | 1061-4303 | |
| dc.identifier.issn | 1554-7531 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9441-5359 | en_US |
| dc.identifier.pmid | 34273204 | |
| dc.identifier.scopus | 2-s2.0-85111481764 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3798 | |
| dc.identifier.wos | WOS:000678674900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Tan, Remziye İlayda | |
| dc.language.iso | en | |
| dc.publisher | Wiley Online Library | en_US |
| dc.relation.ispartof | Water Environment Federation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Flow | en_US |
| dc.subject | Peaking Factor | en_US |
| dc.subject | Percentile | en_US |
| dc.subject | Sustained Flow | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | WWTP | en_US |
| dc.title | Determination of Peaking Factors for Sewerage System in Antalya, Tourism Capital of Turkey | en_US |
| dc.type | Article |










