Depth Defect Analysis of BaO Thin Films Doped with Cd Via Positron Annihilation Techniques
| dc.contributor.author | Dahamni, Mohamed El Amine | |
| dc.contributor.author | Hamzaoui, Nassima | |
| dc.contributor.author | Ghamnia, Mostefa | |
| dc.contributor.author | Yener, Murat Yavuz | |
| dc.contributor.author | Yumak, Ayşe | |
| dc.contributor.author | Tav, Cumali | |
| dc.contributor.author | Yahşi, Uğur | |
| dc.date.accessioned | 2026-02-03T14:25:57Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Biyomedikal Elektronik Tasarım Uygulama ve Araştırma Merkezi | |
| dc.description.abstract | Thin films of pure and cadmium-doped barium oxide (BaO) with 2, 4, and 6 wt% Cd were made using the spin-coating method and placed on glass at 450°C. Atomic force microscopy (AFM) revealed coarse, textured surfaces with BaO crystallites ranging from 1.4 to 150 nm in size, depending on the Cd concentration. Optical properties were investigated using UV–visible spectroscopy, revealing high transparency and direct bandgap energies between 3.467 and 3.728 eV. Defects were studied using Doppler broadening spectroscopy (DBS), which showed that there were different types of defects linked to oxygen and barium. A correlation was observed between the S parameter of DBS, crystallite size, and optical bandgap. Additionally, positron annihilation lifetime spectroscopy (PALS) was used to study vacancy-type defects and verify the positron lifetimes connected to the S parameter. The results demonstrate that Cd doping significantly influences the microstructure, defect landscape, and optoelectronic properties of BaO thin films. | |
| dc.identifier.citation | DEHAMNI, Mohamed El Amine, Nassima HAMZAOUI, Mostefa GHAMNIA, Murat Yavuz YENER, Ayşe YUMAK, Cumali TAV & Uğur YAHŞİ. "Depth Defect Analysis of BaO Thin Films Doped with Cd Via Positron Annihilation Techniques". Philosophical Magazine, (2026): 1-14. | |
| dc.identifier.doi | 10.1080/14786435.2025.2601438 | |
| dc.identifier.endpage | 14 | |
| dc.identifier.scopus | 2-s2.0-105028029976 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6023 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Philosophical Magazine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | BaO | |
| dc.subject | Vacancy Defects | |
| dc.subject | Oxygen and Barium Defects | |
| dc.subject | Doppler Broadening Spectroscopy | |
| dc.subject | Positron Annihilation Lifetime Spectroscopy | |
| dc.title | Depth Defect Analysis of BaO Thin Films Doped with Cd Via Positron Annihilation Techniques | |
| dc.type | Article |










