The Role of RRA Heat Treatments on Corrosion Behaviour of AlSi10Mg Produced by Additive Manufacturing
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Tütük, İbrahim | |
| dc.contributor.author | Cingöz, Umut Can | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.contributor.author | Karaaslan, Ahmet | |
| dc.date.accessioned | 2025-04-22T14:10:20Z | |
| dc.date.available | 2025-04-22T14:10:20Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | In this study, AlSi10Mg samples were produced using the Powder Bed Laser Fusion (PBLF) method with standard parameters. Specimens were retrogression and re-aging (RRA) heat-treated at various conditions. The effects of the RRA heat treatments on the properties of PBLF parts were examined by microstructure, electrical conductivity, and electrochemical corrosion tests. Microstructural properties were investigated by scanning electron microscopy (SEM), X-ray diffraction (XRD), and energy-dispersive X-ray (EDS) analysis. The results showed that after RRA heat treatment, the electrical conductivity of the material decreased slightly, and the corrosion resistance increased. | en_US |
| dc.identifier.citation | ÖZER, Gökhan, İbrahim TÜTÜK, Umut Can CİNGÖZ, Ebubekir KOÇ & Ahmet KARAASLAN. "The Role of RRA Heat Treatments on Corrosion Behaviour of AlSi10Mg Produced by Additive Manufacturing". Materials Letters, 393 (2025): 1-6. | en_US |
| dc.identifier.doi | 10.1016/j.matlet.2025.138589 | |
| dc.identifier.endpage | 6 | en_US |
| dc.identifier.issn | 0167-577X | |
| dc.identifier.issn | 1873-4979 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5233-8896 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-7792-5480 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-7488-3342 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-9069-715X | en_US |
| dc.identifier.scopus | 2-s2.0-105002689461 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5284 | |
| dc.identifier.volume | 393 | en_US |
| dc.identifier.wos | WOS:001476194400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Tütük, İbrahim | |
| dc.institutionauthor | Cingöz, Umut Can | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Materials Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | RRA Heat Treatment | en_US |
| dc.subject | Electrochemical | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | Microstructure | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.subject | Powder Bed Laser Fusion (PBLF) | en_US |
| dc.title | The Role of RRA Heat Treatments on Corrosion Behaviour of AlSi10Mg Produced by Additive Manufacturing | en_US |
| dc.type | Article |










