Assessing Carbonation Maturity for Restoration Compatibility: A Spectroscopic–Mineralogical Study of Historic and Modern Lime Mortars
| dc.contributor.author | Ceran, İrem | |
| dc.contributor.author | Kaygısız, Ersin | |
| dc.date.accessioned | 2026-04-03T11:52:58Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Vakıf Kültürü ve Medeniyeti Uygulama ve Araştırma Merkezi | |
| dc.department | FSM Vakıf Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, Kültür Varlıklarını Koruma ve Onarım Bölümü | |
| dc.description.abstract | Understanding the carbonation behavior of lime-based mortars is essential for ensuring material compatibility and long-term durability in architectural restoration. This study presents a comparative spectroscopic and mineralogical analysis of eleven mortar samples collected from both the original (11th–12th century) and modern extension walls of a historic structure. X-ray diffraction (XRD) and attenuated total reflectance–Fourier transform infrared spectroscopy (ATR-FTIR) were employed to assess the mineralogical composition and carbonation maturity. The results indicate that the historic mortars have undergone complete carbonation, as evidenced by sharp and well-defined calcite bands, whereas the modern repair mortars display broader carbonate peaks, suggesting ongoing carbonation processes. XRD analysis confirmed the dominance of calcite and gypsum, along with the presence of illite, albite, and microcline, indicating mineralogical signatures of both binder transformations (such as carbonation and sulfate formation) and aggregate contributions. The weak water absorption bands and limited sulfate signals observed in the spectra further suggest advanced aging and mineral stabilization in the historic mortars. These findings highlight the differing carbonation kinetics between historic and modern lime mortars and emphasize the importance of selecting repair materials with compatible chemical and physical aging characteristics. The combined use of XRD and ATR-FTIR proves to be an effective diagnostic approach to guide restoration material selection and support the long-term integrity of masonry structures. | |
| dc.identifier.citation | CERAN, İrem & Ersin KAYGISIZ. “Assessing Carbonation Maturity for Restoration Compatibility: A Spectroscopic–Mineralogical Study of Historic and Modern Lime Mortars”. Heritage, 9.3 (2026):1-14. | |
| dc.identifier.doi | https://doi.org/10.3390/heritage9030093 | |
| dc.identifier.endpage | 14 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2254-4696 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1945-2870 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001725552900001 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6067 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Heritage | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Lime Mortar | |
| dc.subject | Carbonation | |
| dc.subject | Material Compatibility | |
| dc.subject | Historic Masonry | |
| dc.subject | ATRFTIR | |
| dc.subject | XRD | |
| dc.title | Assessing Carbonation Maturity for Restoration Compatibility: A Spectroscopic–Mineralogical Study of Historic and Modern Lime Mortars | |
| dc.type | Article |










