Microstructure-Corrosion Behavior of Laser Powder Bed Fusion - AlSi10Mg Produced Using Synchronous Scanning Strategy (SSS)
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Çalışkan, Cemal İrfan | |
| dc.contributor.author | Khan, Hamaid Mahmood | |
| dc.contributor.author | Tütük, İbrahim | |
| dc.date.accessioned | 2025-11-14T14:18:58Z | |
| dc.date.available | 2025-11-14T14:18:58Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | This study investigates the influence of the Synchronous Scanning Strategy on the microstructural characteristics and corrosion behavior components fabricated via the LPBF process. Electrochemical corrosion tests in 3.5 wt.% NaCl solution demonstrates that SSS-fabricated samples, particularly samples, exhibit significantly improved corrosion resistance compared to their traditionally scanned counterparts. These improvements are attributed to the homogeneous microstructure and reduced potential difference between Al and Si phases, which minimizes local galvanic effects. The results establish a clear link between scanning strategy and corrosion resistance, underlining the potential of SSS for optimizing LPBF processes in applications where electrochemical stability is critical. | en_US |
| dc.identifier.citation | ÖZER, Gökhan, Cemal İrfan ÇALIŞKAN, Hamaid Mahmood KHAN & İbrahim TÜTÜK. "Microstructure-Corrosion Behavior of Laser Powder Bed Fusion - AlSi10Mg Produced Using Synchronous Scanning Strategy (SSS)". Materials Science and Technology, (2025): 1-12. | en_US |
| dc.identifier.doi | 10.1177/02670836251376080 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.issn | 0267-0836 | |
| dc.identifier.issn | 1743-2847 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5233-8896 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-0366-7698 | en_US |
| dc.identifier.scopus | 2-s2.0-105024243326 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5730 | |
| dc.identifier.wos | WOS:001573487200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Khan, Hamaid Mahmood | |
| dc.institutionauthor | Tütük, İbrahim | |
| dc.language.iso | en | |
| dc.publisher | Sage | en_US |
| dc.relation.ispartof | Materials Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Laser Powder Bed Fusion | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.subject | Synchronous Scanning Strategy | en_US |
| dc.subject | Corrosion | en_US |
| dc.title | Microstructure-Corrosion Behavior of Laser Powder Bed Fusion - AlSi10Mg Produced Using Synchronous Scanning Strategy (SSS) | en_US |
| dc.type | Article |










